OnyX

Verify system files structure, run miscellaneous maintenance and more

CaskUtilitiesApple silicon · Intel
From homebrew/cask
30-day installs517#273 in App
1-year installs13.9KLast 365 days
Latest version5.1.019 hours ago · Oct 7
Download size7.9MBarm64 / x86_64 · dmg
Release cadenceMonthly2 releases in 30 days
System requirements
== 11 / 12 / 13 / 14 / 15 / 26 / 27
Platform availability
  • macOS 27 · Intel · 5.1.0 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 27 · Apple chip · 5.1.0 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 26 · Intel · 5.0.5 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 26 · Apple chip · 5.0.5 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 15 · Intel · 4.8.5 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 15 · Apple chip · 4.8.5 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 14 · Intel · 4.6.2 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 14 · Apple chip · 4.6.2 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 13 · Intel · 4.4.7 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 13 · Apple chip · 4.4.7 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 12 · Intel · 4.2.7 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 12 · Apple chip · 4.2.7 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 11 · Intel · 4.0.2 == 11 / 12 / 13 / 14 / 15 / 26 / 27
  • macOS 11 · Apple chip · 4.0.2 == 11 / 12 / 13 / 14 / 15 / 26 / 27
View full declaration
{
  "macos": {
    "==": [
      "11",
      "12",
      "13",
      "14",
      "15",
      "26",
      "27"
    ]
  }
}

Conflicts

An open-source interface for Homebrew. Installs run through the macOS app or the brew command.

© 2026 OpenNavo